| No registration is necessary!  All staff are encouraged to browse general information 
		(eg. activities and facilities) about Recreation within State Forests.  The database can be searched by 
		location, work centres maintenance 
		responsibility, site and track name, or 
		activity, by clicking the black search button on the bottom right corner.  
		There are also some helpful recreation links on the left hand navigation bar.
		
		If you would like more recreation information, there are two different user roles that require registration.  
		The registration steps are 
		simple:
		
		
		
		Discuss with your manager the role you require. 
			
			Ask your manager to email Richard Wadsworth 
		(richard.wadsworth@delwp.vic.gov.au) the role you request together with your SOE user id (eg ab12) 
		and your personnel number (the 8 digit number on your pay slip).
		
		
		
		You will receive a confirmation email when you have been registered (1 to 6 working days).
				| Recreation User | Staff who have a general interest in recreation within State Forests, eg. Management Services Officers 
					(MSO), Works Coordinators and Planners.  Recreation Users will have the ability to access the 
					following information:
					Ability to enter repairs and safety issues by staff of the public
					Viewing access to recreation works programming tasks
					Ability to generate reports |  
				| Recreation Manager | Staff that have a responsibility for recreation, eg. Forest Managers and Forest 
					Management Officers.  Staff will have the ability to: 
					Enter risk assessments
					Edit facilities
					Permanently close facilities |  
			
			
				| Richard Wadsworth richard.wadsworth@delwp.vic.gov.au
 Phone: 9637 8248 or 0400 718 789
 |  |